The complete PropTech platform for India's leading developers. Manage inventory, track leads, and close deals — all in one place.
Unit-level CRUD with real-time status tracking
Role-based access for sales teams
Track leads from external brokers
Predictive analytics on pipeline value
Choose the plan that fits your scale. Upgrade anytime.
See what's included in each developer package
| Features | Ignite | Momentum | AcceleratePopular | Dominate | Rule |
|---|---|---|---|---|---|
| Active Projects | 1 | 3 | 6 | 15 | 25+ |
| Team Logins | 2 | 5 | 10 | 25 | Unlimited |
| Inventory Management | |||||
| Email Alerts | |||||
| WhatsApp Alerts | — | — | — | ||
| Landing Pages | — | ||||
| Role-Based Access | — | ||||
| CRM Access | — | Lite | Full | Full | Enterprise |
| Analytics | Basic | Basic | Advanced | Advanced | Enterprise |
| Channel Partner Module | — | — | |||
| Tower Management | — | — | |||
| Lead Routing | — | — | |||
| Revenue Forecasting | — | — | — | ||
| Bulk Upload (CSV/Excel) | — | — | — | ||
| API/ERP Integration | — | — | — | — | |
| CP Portal | — | — | — | — | |
| Dedicated Manager | — | — | — |
Automated WhatsApp alerts for zero-hour lead response
Free with Dominate & Rule plans
Join leading developers across India who trust ZenStudios
We use cookies to enhance your browsing experience, provide personalized content, and analyze our traffic. You can customize your preferences below.
By using our website, you agree to our Privacy Policy and Terms of Service.